Compact and reliable, the DOCS-80 delivers 80 liters of oxygen per minute at 93% purity. Ideal for smaller hospitals and healthcare facilities, it also suits other industries needing a dependable oxygen supply. Its modular design and low maintenance make it a practical choice for diverse operational settings.
 
															| Specification | Details | 
|---|---|
| 
													Oxygen Flow Rate												 | 
													80 liters per minute (lpm)												 | 
| 
													Operating Pressure												 | 
													10–100 psig												 | 
| 
													Power Consumption												 | 
													3.1–3.7 kW												 | 
| 
													Operating Temperature												 | 
													0°F to 120°F (-18°C to 49°C)												 | 
A mid-range oxygen generator producing 200 liters per minute, the DOCS-200 supports medium-sized hospitals and clinics, as well as various other sectors requiring consistent oxygen flow. With user-friendly servicing and efficient operation, this model is built to meet the needs of healthcare and beyond.
 
															| Specification | Details | 
|---|---|
| 
													Oxygen Flow Rate												 | 
													200 liters per minute (lpm)												 | 
| 
													Oxygen Purity												 | 
													93% ± 3%												 | 
| 
													Operating Pressure												 | 
													20–100 psig												 | 
| 
													Power Consumption												 | 
													7.5–8.2 kW												 | 
| 
													Operating Temperature												 | 
													0°F to 120°F (-18°C to 49°C)												 | 
The DOCS-500 is designed for large-scale oxygen demands, providing 500 liters per minute at high efficiency. Perfect for larger hospitals and industrial applications alike, it ensures a reliable oxygen supply while being easy to install and maintain. A top choice for high-output oxygen generation in healthcare or other industries.
 
															| Specification | Details | 
|---|---|
| 
													Oxygen Flow Rate												 | 
													500 liters per minute (lpm)												 | 
| 
													Oxygen Purity												 | 
													93% ± 3%												 | 
| 
													Operating Pressure												 | 
													20–100 psig												 | 
| 
													Power Consumption												 | 
													17.1–18.9 kW												 | 
| 
													Operating Temperature												 | 
													0°F to 120°F (-18°C to 49°C)												 |